Financial information
The financial summary (unaudited) set out below has been derived from the audited consolidated financial statements of United Utilities Group PLC for the five years ended 31 March 2018.
Year ended 31 March Continuing operations |
2018 £m |
2017 £m |
2016 £m |
2015 £m |
2014 £m |
---|---|---|---|---|---|
Revenue | 1,735.8 | 1,704.0 | 1,730.0 | 1,720.2 | 1,688.8 |
Operating profit per published results | 636.4 | 605.5 | 567.9 | 653.3 | 630.2 |
Underlying operating profit | 645.1 | 622.9 | 604.1 | 664.3 | 634.6 |
Profit before tax per published results | 432.1 | 442.4 | 353.5 | 341.6 | 543.3 |
Underlying profit before tax | 370.2 | 389.4 | 408.1 | 447.4 | 388.1 |
Profit after taxation per published results | 354.6 | 433.9 | 397.5 | 271.2 | 738.6 |
Underlying profit after tax | 304.9 | 313.4 | 325.3 | 354.1 | 304.9 |
Earnings per share (basic) per published results (pence) | 52.0p | 63.6p | 58.3p | 39.8p | 108.3p |
Underlying earnings per share (pence) | 44.7p | 46.0p | 47.7p | 51.9p | 44.7p |
Dividend per ordinary share (pence) | 39.73p | 38.87p | 38.45p | 37.70p | 36.04p |
Non-current assets | 11,853.6 | 11,768.2 | 11,280.8 | 10,664.8 | 9,929.6 |
Current assets | 1,149.9 | 657.9 | 626.0 | 638.8 | 542.9 |
Total assets | 13,003.5 | 12,426.1 | 11,906.8 | 11,303.6 | 10,472.5 |
Non-current liabilities | (8,911.1) | (8,914.7) | (8,357.1) | (7,867.7) | (7,660.3) |
Current liabilities | (1,141.5) | (689.8) | (844.2) | (1,001.5) | (596.3) |
Total liabilities | (10,052.6) | (9,604.5) | (9,201.3) | (8,869.2) | (8,256.6) |
Total net assets and shareholders' equity | 2,950.9 | 2,821.6 | 2,705.5 | 2,434.4 | 2,215.9 |
Net cash generated from operating activities | 815.6 | 820.8 | 685.6 | 706.5 | 797.2 |
Net cash used in investing activities | (723.2) | (804.6) | (676.8) | (704.9) | (678.6) |
Net cash (used in)/generated from financing activities | 184.7 | 22.0 | (46.4) | 139.2 | (211.5) |
Net (decrease)/increase in cash and cash equivalents | 277.1 | 38.2 | (37.6) | 140.8 | (92.9) |
Net debt | 6,867.8 | 6,578.7 | 6,260.5 | 5,924.0 | 5,519.9 |
RCV gearing* (%) | 61% | 61% | 61% | 59% | 58% |
* Regulatory capital value (RCV) gearing is caluculated as group net debt divided by the RCV (expressed in out-turn prices) of United Utilities Water Limited.