How bills for households with meters are changing for 2025/2026
Metered bills are made up of a fixed standing charge and a volumetric charge. The volumetric charge depends on the amount of water that you use.
Changes in tariffs 2025/2026 (including inflation of 3.5%)
2024/25 | 2025/26 | Change % | |
---|---|---|---|
Water standing charge | £23.99 | £24.46 | 2.0% |
Water volume charge per m3 | £2.164 | £2.733 | 26.3% |
Sewerage standing charge | £5.15 | £4.07 | -21.0% |
Sewerage volume charge per m3 | £1.485 | £2.014 | 35.6% |
Surface water and highway drainage | £120.58 | £145.98 | 21.1% |
Example bill changes
2024/25 | 2025/26 | Change % | Change £ | |
---|---|---|---|---|
Bill for 50 m3/year | £332 | £412 | 24.0% | £80 |
Bill for 100 m3/year (typical) | £515 | £649 | 26.2% | £135 |
Bill for 150 m3/year | £697 | £887 | 27.2% | £189 |
The diagram below shows the typical measured bill of £649 (2025/2026 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulator, sets price controls for how much revenue each company can collect from its customers. In 2024, Ofwat set price controls for 2025 to 2030.