How bills for households without a meter are changing for 2023/2024
Customers without a water meter usually pay for their services through a charge that is based on the rateable value (RV) of their property.
Changes in tariffs 2023/2024 (including inflation of 9.4%)
2022/23 | 2023/24 | Change % | |
---|---|---|---|
Water standing charge | £67.12 | £72.78 | 8.4% |
Water charge per RV* | £1.109 | £1.205 | 8.7% |
Sewerage charge per RV* | £1.703 | £1.850 | 8.6% |
*Rateable Value for the premises
Example bill changes
2022/23 | 2023/24 | Change % | Change £ | |
---|---|---|---|---|
Property with RV 100 | £348 | £378 | 8.6% | £30 |
Property with RV 150 (typical) | £489 | £531 | 8.6% | £42 |
Property with RV 200 | £630 | £684 | 8.6% | £54 |
The diagram below shows the typical unmeasured bill of £531 (2023/2024 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulator, sets price controls for how much revenue each company can recover from its customers. In 2019, Ofwat set price controls for 2020 to 2025.