How bills for households with meters are changing for 2023/2024
Metered bills are made up of a fixed standing charge and a volumetric charge. The volumetric charge depends on the amount of water that you use.
Changes in tariffs 2023/2024 (including inflation of 9.4%)
2022/23 | 2023/24 | Change % | |
---|---|---|---|
Water standing charge | £24.81 | £25.00 | 0.8% |
Water volume charge per m3 | £1.832 | £1.988 | 8.5% |
Sewerage standing charge | £4.68 | £4.98 | 6.4% |
Sewerage volume charge per m3 | £1.221 | £1.325 | 8.5% |
Surface water and highway drainage (rainwater removal) |
£101.58 | £110.29 | 8.6% |
Example bill changes
2022/23 | 2023/24 | Change % | Change £ | |
---|---|---|---|---|
Bill for 50 m3/year | £284 | £306 | 7.8% | £22 |
Bill for 100 m3/year (typical) | £436 | £472 | 8.1% | £35 |
Bill for 150 m3/year | £589 | £637 | 8.2% | £48 |
The diagram below shows the typical measured bill of £472 (2023/2024 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulator, sets price controls for how much revenue each company can recover from its customers. In 2019, Ofwat set price controls for 2020 to 2025.