How bills for households without a meter are changing for 2022/2023
Customers without a water meter usually pay for their services through a charge that is based on the rateable value (RV) of their property.
Changes in tariffs 2022/2023 (including inflation of 4.6%)
2021/22 | 2022/23 | Change % | |
---|---|---|---|
Water standing charge | £65.90 | £67.12 | 1.9% |
Water charge per RV* | £1.095 | £1.109 | 1.2% |
Sewerage charge per RV* | £1.689 | £1.703 | 0.8% |
*Rateable Value for the premises
Example bill increases
2021/22 | 2022/23 | Change % | Change £ | |
---|---|---|---|---|
Property with RV 100 | £344 | £348 | 1.2% | £4.02 |
Property with RV 158 (typical) | £506 | £511 | 1.1% | £5.64 |
Property with RV 200 | £623 | £630 | 1.1% | £6.82 |
The diagram below shows the typical unmeasured bill of £511 (2022/2023 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulator, sets price controls for how much revenue each company can recover from its customers. In 2019, Ofwat set price controls for 2020 to 2025.