How bills for households with meters are changing for 2022/2023
Metered bills are made up of a fixed standing charge and a volumetric charge. The volumetric charge depends on the amount of water that you use.
Changes in tariffs 2022/2023 (including inflation of 4.6%)
2021/22 | 2022/23 | Change % | |
---|---|---|---|
Water standing charge | £25.01 | £24.81 | -0.8% |
Water volume charge per m3 | £1.850 | £1.832 | -1.0% |
Sewerage standing charge | £4.71 | £4.68 | -0.6% |
Sewerage volume charge per m3 | £1.241 | £1.221 | -1.6% |
Surface water and highway drainage (rainwater removal) |
£102.07 | £101.58 | -0.5% |
Example bill increases
2021/22 | 2022/23 | Change % | Change £ | |
---|---|---|---|---|
Bill for 50 m3/year | £286 | £284 | -0.9% | -£2.62 |
Bill for 85 m3/year (typical) | £395 | £391 | -1.0% | -£3.95 |
Bill for 150 m3/year | £595 |
£589 |
-1.1% | -£6.42 |
The diagram below shows the typical measured bill of £391 (2022/2023 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulators, sets price controls for how much revenue each company can recover from its customers. In 2019, Ofwat set price controls for 2020 to 2025.