How bills for households without a meter are changing for 2018/2019
Customers without a water meter usually pay for their services through a charge that is based on the rateable value (RV) of their property.
Charges in tariffs 2018/2019 (including inflation of 3.88%)
2017/18 | 2018/19 | Change % | |
---|---|---|---|
Water standing charge | 63.77 | 66.89 | 4.9% |
Water charge per RV* | 1.048 | 1.100 | 5.0% |
Sewerage charge per RV* | 1.610 | 1.690 | 5.0% |
* Rateable Value for the premises
Example bill increases
2017/18 | 2018/19 | Change % | Change £ | |
---|---|---|---|---|
Property with RV 100 | 330 | 346 | 5.0% | 16 |
Property with RV 158 (typical) | 484 | 508 | 5.0% | 24 |
Property with RV 200 | 595 | 625 | 5.0% | 30 |
The diagram below shows the typical unmeasured bill of £508 (2018/2019 prices) and how it is shared across the services we provide.
Every five years Ofwat, our regulator, sets price controls for how much revenue each company can recover from its customers. In 2014, Ofwat set price controls for 2015 to 2020.